Fuel Prices Near Me - Bishops Bridge NSW 2326
Real-time FuelWatch for Bishops Bridge
Unleaded 91 163.5 - 199.9 (19 stations)
E10 161.5 - 197.9 (15 stations)
Diesel 176.3 - 186.9 (9 stations)
Premium Diesel 179.9 - 185.9 (17 stations)
Premium 95 188.9 - 217.9 (12 stations)
Premium 98 186.5 - 225.9 (18 stations)
LPG 129.9 - 129.9 (1 stations)
Updated: 7/7/2025
Today's petrol prices near Bishops Bridge NSW 2326:
Station Name | Fuel Prices |
---|---|
Ampol Rutherford Diesel Stop (5.5km) | Diesel: 179.9c, Premium Diesel: 182.9c |
Ampol Foodary Rutherford West (5.7km) | Unleaded 91: 197.9c, Premium Diesel: 180.9c, Premium 98: 221.9c, Premium 95: 213.9c, E10: 195.9c |
7-Eleven Rutherford (6.0km) | Unleaded 91: 197.9c, Premium Diesel: 179.9c, Premium 98: 218.9c, Premium 95: 210.9c, E10: 195.9c |
BP Rutherford (6.1km) | Unleaded 91: 197.9c, Premium Diesel: 179.9c, Premium 98: 222.9c, Premium 95: 213.9c |
EG Ampol Rutherford (6.4km) | Diesel: 179.9c, Premium Diesel: 181.9c, Premium 98: 220.9c, Premium 95: 211.9c, E10: 195.9c |
TELARAH FUELS (6.6km) | Diesel: 180.9c, Unleaded 91: 179.9c, Premium 95: 199.9c |
Metro Fuel Cliftleigh (6.9km) | Diesel: 179.9c, Unleaded 91: 197.9c, Premium Diesel: 179.9c, Premium 98: 217.9c, Premium 95: 208.9c, E10: 195.9c |
ACCESS FUELS RUTHERFORD (7.0km) | Unleaded 91: 191.9c, Premium Diesel: 179.9c, Premium 98: 207.9c, E10: 189.9c |
Ampol Foodary Rutherford (7.2km) | Unleaded 91: 198.9c, Premium Diesel: 182.9c, Premium 98: 222.9c |
Shell Reddy Express Rutherford (7.2km) | Diesel: 186.9c, Premium 98: 221.9c, Premium 95: 213.9c, E10: 196.9c |
Metro Petroleum Kurri Kurri Northcote (7.3km) | Unleaded 91: 197.9c, Premium Diesel: 179.9c, Premium 98: 217.9c, Premium 95: 207.9c, E10: 195.9c |
Ampol Kurri Kurri (7.3km) | Diesel: 185.9c, Unleaded 91: 197.9c, Premium 98: 217.9c |
METRO HEDDON GRETA (7.5km) | Unleaded 91: 196.9c, Premium Diesel: 179.9c, E10: 194.9c |
Caltex Heddon Greta (7.5km) | Unleaded 91: 197.9c, Premium Diesel: 185.9c, Premium 98: 217.9c, E10: 195.9c |
Caltex Weston (7.6km) | Unleaded 91: 197.9c, Premium Diesel: 179.9c, Premium 98: 217.9c |
Last updated: 7/7/2025
Nearest service station and best local deal fuel price finder for Bishops Bridge, NSW Australia
Cheap FuelWatch petrol prices in Bishops Bridge NSW 2326
Historical Unleaded & E10 fuel price cycle graphs
View more cheap fuel prices in NSW
Loading...
Get the best experience!
Download the FuelRadar app for price alerts & more.
No service stations found
Loading...